Vulnerabilities
This comparison of unpatched publicly known vulnerabilities in latest stable version browsers is based on vulnerabilities reports bySecurityFocus and Secunia. See computer security for more details about the importance of unpatched known flaws.
| Browser | Known unpatched vulnerabilities | |||||
| Secunia | SecurityFocus | |||||
| Extremely critical (number / oldest) | Highly critical (number / oldest) | Moderately critical (number / oldest) | Less critical (number / oldest) | Not critical (number / oldest) | Total (number / oldest) | |
| Browser | Extremely critical (number / oldest) | Highly critical (number / oldest) | Moderately critical (number / oldest) | Less critical (number / oldest) | Not critical (number / oldest) | Total (number / oldest) |
| Secunia | SecurityFocus | |||||
| Known unpatched vulnerabilities | ||||||




0 komentar:
Speak up your mind
Tell us what you're thinking... !